| - | addRR: | HRVAnalysis | |
| avgArray (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| avgCount (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| avgResultIndex (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| buffer (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| - | calculateResult | HRVAnalysis | |
| data (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| detrendMatrix (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| filter | HRVAnalysis | [protected] | |
| filter | HRVAnalysis | ||
| first (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| hamming (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| hrvQue (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| ihrp (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| log2n (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| mFftComplexBuffer (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| mFftSetup (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| mhr | HRVAnalysis | [protected] | |
| mhr | HRVAnalysis | ||
| nextInterestingTime (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| rbuffer (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| resultIndex (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| results (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| - | rr | HRVAnalysis | |
| rrArray (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| slideLength (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| timer (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| totalResults (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| totalTime (defined in HRVAnalysis) | HRVAnalysis | [protected] | |
| windowLength (defined in HRVAnalysis) | HRVAnalysis | [protected] |
1.8.0